Sale!
IOWODO Smartwatch Women Men 1.85 Inch Fitness Watch with Make and Answer Calls, Sports Watch, 100+ Sports Modes, Pedometer, S
Original price was: $81.22.$27.04Current price is: $27.04.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Weight | 8 kg |
---|---|
Dimensions | 2 cm |
Brand Name | iowodo |
Battery Life | 7 |
Category | Smart Watches |
System | Android Wear |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | no |
Language | Indonesian |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Stress Monitor |
Screen Shape | SQUARE |
Resolution | 240*284 |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Screen Material | TFT |
Display Size | 1.83Inch |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Application Age Group | female |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | Realtek8763EWE |
Band Material | RUBBER |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 200 |
Accessories | Strap*2, Charging Cable*1 |
Wi-fi | no |
Band width[mm] | 20 |
App name | Da Fit |
Weight[g] | 26 |
Certification | RoHS |
Style | fashion |
Movement Type | Electronic |
Case Material | Plastic |
Band Detachable | No |
Reviews
There are no reviews yet.