Sale!
IOWODO Smart Watch for Men Women Answer/Make Calls & AI Voice, 1.85″ HD Fitness Watch with Heart Rate SpO2 Sports Monitor
Original price was: $79.17.$26.36Current price is: $26.36.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Weight | 8 kg |
---|---|
Dimensions | 2 cm |
Brand Name | iowodo |
Battery Life | 30 |
Category | Smart Watches |
System | IOS |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | no |
Language | Indonesian |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Stress Monitor |
Screen Shape | SQUARE |
Resolution | 240*284 |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Screen Material | TFT |
Display Size | 1.83Inch |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | Realtek8763EWE |
Band Material | TP |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 200 |
Accessories | Strap*2, Charging Cable*1 |
SIM Card Slot | None |
Wi-fi | no |
Band width[mm] | 2 |
App name | Da Fit |
Weight[g] | 26 |
Certification | RoHS |
Style | fashion |
Movement Type | Electronic |
Case Material | Plastic |
Band Detachable | Yes |
Reviews
There are no reviews yet.